EzWealth is one of the most trending stockbroking companies in northern India. The charismatic duo Mr. Rajeev Agarwal & Mr. Rahul Agarwal are the founders of the company focussing on helping newbie traders to earn maximum profits.
That is why the brokerage fee is within reach of the traders – ₹11 per executed order for both Intraday Brokerage and Delivery Brokerage.
Although the trading margin money is zero, the exposure is not up to the mark – a maximum of 5x. They also charge ₹300 as the AMC of the Demat accounts.
Meanwhile, EzWealth is a private limited company, located in New Delhi, and was incorporated in the year 2007.
| EzWealth Highlights | |
| Broker Type | Discount Broker |
| Demat Account AMC | Rs.300 per Annum |
| Margin Required | Zero Margin |
| Intraday Brokerage | Rs.11 per executed order |
| Delivery Brokerage | Rs.11 per executed order |
| Exposure | Upto 5X |
What do you know about EzWealth?
| About EzWealth | |
| Know a few details about EzWealth | |
| Which type of Company is it? – Public / Private | Private |
| Which type of Broker is it? – Full Service / Discount | Discount Broker |
| Where is the registered office of the Company Located? | New Delhi, Delhi |
| Who is the Founder of this Company? | Rajeev Agarwal & Rahul Agarwal |
| When did the company start? | 2007 |
Open Demat Account Now – Fill up the Form Below
What are the various Demat Account Opening Charges levied by EzWealth?
| EzWealth Demat Account Opening Fees | |
| Check out the various fees charged for Opening a Demat Account with EzWealth | |
| Which is the Depository Participant involved? | CDSL & NSDL |
| What are the Demat account opening charges? | Free |
| How much is the Demat AMC? | Rs.300 per Annum |
| What is the Trading AMC? | Free |
| What is the initial Margin amount required? | Zero Margin |
| Is dematerialization available? | No |
Find out the Brokerage Charges of other stock brokers
Does EzWealth provide any Offers to their Clients?
| EzWealth Offers | |
| Here are the various offers provided by EzWealth | |
| Does the broker provide a Free Demat A/C offer? | Yes |
| Does the broker provide Free Trading A/C offer? | Yes |
| Is this broker offers a Discount on Brokerage? | Yes |
| Does the broker offer Happy hour trading to their clients? | No |
| Is the broking house provides a flexible brokerage plan? | Yes |
| Does the broker offer 1-month Free brokerage? | No |
| Are the Holiday offers provided by the broker? | Yes |
| Are there any referral offers shared by the broker? | Yes |
| Zero Brokerage for Loss-Making Trades | No |
What are the Brokerage Charges levied by EzWealth on various Segments?
| EzWealth Brokerage Charges | |
| Here you will find details of brokerage levied by EzWealth on all segments | |
| What are the Equity Delivery Charges? | Rs.11 per executed order |
| What are the Equity Intraday Charges? | Rs.11 per executed order |
| How much brokerage charged for Commodity Trading? | Rs.11 per executed order |
| What is the brokerage on Equity Futures? | Rs.11 per executed order |
| How much brokerage charged for Equity Options? | Rs.11 per executed order |
| What is the brokerage on Currency Futures? | Rs.11 per executed order |
| What is the brokerage on Currency Options? | Rs.11 per executed order |
| How much is the Minimum Brokerage required? | Rs.11 |
| What is the Demat AMC? | Rs.300 per Annum |
| How much is the Trading AMC? | Free |
| What is the Minimum Margin Required? | Zero Margin |
Does EzWealth levy any other charges apart from Brokerage?
| EzWealth Charges | |
| Get a deep understanding of all other charges levied by EzWealth | |
| How much are the Transaction Charges levied? | 0.00310% of Total Turnover |
| What are the STT charges? | 0.0113% of Total Turnover |
| What are the SEBI Turnover charges? | 0.0006% of Total Turnover |
| How much is the Stamp Duty levied? | Depends on State (very minimal) |
| How is the GST charged? | 18% of ((Brokerage + Transaction Charges) |
Get all charges of various stock brokers
What is the Limit or Exposure offered by EzWealth?
| EzWealth Exposure or Leverage | |
| Here you will find the exposure or limit provided by EzWealth | |
| How much is the limit on Equity Delivery? | Upto 2X |
| What is the limit on Equity Intraday? | Upto 5X |
| How much is the limit on Equity Futures? | Upto 3X |
| What is the limit on Equity Options? | Upto 3X |
| What is the exposure on Currency Futures? | Upto 2X |
| How much is the leverage on Currency Options? | Upto 2X |
| What is the limit on Commodity Trading? | Upto 2X |
Open Demat Account Now – Fill up the Form Below
What are the various Trading Platforms provided by EzWealth?
| EzWealth Trading Platforms | |
| Here you will find all the important trading platforms available with EzWealth | |
| Do they have Trading Terminals for Windows? | Yes |
| Do they have Trading Terminals for Mac? | Yes |
| Are they providing Web Trading Platforms? | Yes |
| Do they have a Mobile Web Platform? | Yes |
| Does this broker provide Mobile Trading App for Android? | Yes |
| Does this broker provide Mobile Trading App for iOS? | Yes |
| Are they having Mobile App for Windows OS? | No |
| Do they have Mobile Trading App for Other OS? | No |
What are the features available in EzWealth Trading Applications?
| EzWealth Trading Application Features | |
| Here you will find various features available in Trading Platforms provided by EzWealth | |
| Are these platforms capable of Real-time Updates? | Yes |
| Do these Applications provide Portfolio Details? | Yes |
| Is this software providing Online MF Buy? | Yes |
| Do these platforms have News Flash? | Yes |
| Are these platforms providing Research Reports? | No |
| Are these platforms Easy to Install & use? | Yes |
| Do these Apps have Global Indices? | Yes |
| Are these platforms having Stock Tips? | Yes |
| Does this software provide Personalized Advisory? | No |
| Are these platforms capable of Interactive charting? | Yes |
| Do these Apps provide Live Markets data? | Yes |
| Do they provide SMS Alerts? | No |
| Are they providing Email Alerts? | Yes |
| Do these platforms have a Multi-Account Management solution? | No |
Get detailed features of another Share Broker
What are the various Products provided by EzWealth?
| EzWealth Products | |
| Here are the various products provided by EzWealth | |
| Does the broker allow Equity Trading? | Yes |
| Does the broker allow Commodity Trading? | Yes |
| Do they have Currency Trading products available? | Yes |
| Do they provide Options trading? | Yes |
| Are the clients allowed to trade in Futures? | Yes |
| Do they have Mutual Funds as a product? | Yes |
| Does the broker allow Forex trading? | No |
| Does the broker have Banking products? | No |
| Is SIP allowed by the broker? | Yes |
| Do they have Insurance as a Product? | No |
What are the various Services offered by EzWealth?
| EzWealth Services | |
| Check out the various services provided by EzWealth | |
| Does the broking house provide Demat Services? | Yes |
| Does the broking house provide Trading Services? | Yes |
| Do they have 3 in 1 Account i.e. Demat, Trading & Savings A/C? | No |
| Do they provide Intraday Services? | Yes |
| Are they offering IPO Services to the client? | Yes |
| Do they have Stock Recommendations available? | No |
| Are they providing tools for Robo Advisory? | No |
| Does the broker provide PMS? | No |
| Do they have Trading Institution available? | No |
| What is the Trading Exposure this broker provides? | Upto 10X |
Does EzWealth provide Research & Advisory to its clients?
| EzWealth Research, Advisory & Stock Tips | |
| Here are the various research activities are done by EzWealth | |
| Does the broker share Fundamental Reports? | No |
| Does the broker share Research Reports? | No |
| Do they provide Company Reports to their clients? | No |
| Are they analyzing the Annual Reports of Companies? | No |
| Do they share Company Stock Reviews? | No |
| Are they sharing Free Stock Tips with their clients? | No |
| Do they analyze & share IPO Reports? | No |
| Does the broking company provide Top Picks? | No |
| Are they sharing Daily Market Review? | No |
| Do they have Monthly Reports? | No |
| Does the broker provide Weekly Reports? | No |
| Are they having Offline Advisory? | No |
| Do they provide Relationship Managers to clients? | Yes |
What are the Customer Care details of EzWealth?
| EzWealth Customer Support | |
| Let’s have a better understanding of the Customer Care Service of EzWealth | |
| Are they providing Dedicated dealers to their clients? | Yes |
| Do they allow Offline Trading? | No |
| Do they have facilities for Online Trading? | Yes |
| Are they providing 24*7 Support? | Yes |
| Does this broker provide Email Support? | No |
| Is this broker having Chat Support? | No |
| How many Branches the stock broker has? | Zero |
Are there any Complaints filed against EzWealth by their clients?
| EzWealth Complaints | |
| Here you will know about the Complaints lodged against EzWealth | |
| What is the total number of Complaints Lodged in BSE? | 28 |
| How many of these complaints have been Resolved in BSE? | 23 |
| What is the total number of Complaints Lodged in NSE? | 52 |
| How many of these complaints have been Resolved in NSE? | 45 |
What are the EzWealth Review & Ratings as per their Customer?
| EzWealth Ratings & Reviews | |
| We are looking at Company’s Ratings on various parameters | |
| Stock Market Research & Broking Advisory | 5.5 / 10 |
| Brokerage & other Charges like – Turnover, Transaction Charges, etc. | 5.6 / 10 |
| Types of Products & Services the Brand provides | 5.7 / 10 |
| Performance Mobile App, Trading Terminal & Web Trading Platform | 5.8 / 10 |
| Experience in the Broking Business | 5.7 / 10 |
| Total Avg. Rating of Broking House | 5.7 / 10 |
| Star Rating is given to Stock Broker | ★★★☆☆ |
| Number of People Contributed to These Ratings | 86 |
Open Demat Account Now – Fill up the Form Below
